Trends as of 29/05/2022 at 15:52
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29/05/2022 15:52. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 14.6 | 6.8 | 19.7 | N | 56 | 5.9 | 1001.97 | 0.0 |
5 minutes ago | 15.1 | 5.6 | 14.1 | N | 58 | 6.9 | 1002.07 | 0.0 |
10 minutes ago | 15.5 | 6.8 | 23.7 | N | 54 | 6.2 | 1002.00 | 0.0 |
15 minutes ago | 16.3 | 6.2 | 23.7 | NNE | 51 | 6.1 | 1002.00 | 0.0 |
20 minutes ago | 16.6 | 6.8 | 23.1 | NNE | 53 | 7.0 | 1002.14 | 0.0 |
30 minutes ago | 17.2 | 7.3 | 19.7 | NNE | 52 | 7.3 | 1002.24 | 0.0 |
45 minutes ago | 17.6 | 9.0 | 22.5 | NNE | 48 | 6.5 | 1002.38 | 0.0 |
60 minutes ago | 18.1 | 6.8 | 22.5 | NNW | 48 | 6.9 | 1002.44 | 0.0 |
75 minutes ago | 17.7 | 7.3 | 19.1 | N | 49 | 6.8 | 1002.44 | 0.0 |
90 minutes ago | 16.5 | 7.9 | 27.6 | NNW | 54 | 7.2 | 1002.55 | 0.0 |
105 minutes ago | 16.0 | 6.8 | 19.7 | N | 57 | 7.5 | 1002.75 | 0.0 |
120 minutes ago | 15.5 | 4.0 | 11.8 | NNW | 62 | 8.2 | 1003.12 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 28/05/2022 08:17 |
Yest. | 0.0 mm | ||
Month | 67.6 mm | ||
Year | 573.0 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 18.1 °C at 14:46 | Today | 5.8 °C at 09:07 |
Yest. | 19.7 °C at 14:41 | Yest. | 3.4 °C at 03:24 |
Month | 25.5 °C on 03/05/2022 | Month | 1.1 °C on 19/05/2022 |
Year | 35.6 °C on 02/01/2022 | Year | 1.1 °C on 19/05/2022 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 18.1 °C at 14:46 | Today | 5.8 °C at 09:07 |
Yest. | 19.7 °C at 14:41 | Yest. | 3.4 °C at 03:24 |
Month | 25.5 °C on 03/05/2022 | Month | 1.1 °C on 19/05/2022 |
Year | 36.5 °C on 15/02/2022 | Year | 1.1 °C on 19/05/2022 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1006.81 hPa at 09:00 | Today | 1001.97 hPa at 15:51 |
Yest. | 1010.20 hPa at 10:03 | Yest. | 1006.44 hPa at 14:46 |
Month | 1029.91 hPa on 20/05/2022 | Month | 1001.97 hPa on 29/05/2022 |
Year | 1029.91 hPa on 20/05/2022 | Year | 998.68 hPa on 01/02/2022 |
SOLAR HIGHS | UV HIGHS | ||
Today | 489 W/m2 at 11:45 | Today | 0.0 index at 09:00 |
Yest. | 540 W/m2 at 11:48 | Yest. | 0.0 index at 09:00 |
Wind Data
CURRENT |
![]() |
|
Now | 6.8 km/h N | |
Gust | 19.7 km/h N | |
WIND GUST HIGHS | ||
Today | 27.6 km/h NNW at 14:14 | |
Yest. | 23.7 km/h at 16:08 | |
Month | 59.1 km/h on 18/05/2022 | |
Year | 82.8 km/h on 06/03/2022 |