Trends as of 18/01/2021 at 09:22
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18/01/2021 09:22. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 21.5 | 2.2 | 12.9 | WNW | 53 | 11.5 | 1012.60 | 0.0 |
5 minutes ago | 21.1 | 2.2 | 12.9 | NW | 55 | 11.7 | 1012.57 | 0.0 |
10 minutes ago | 20.7 | 2.2 | 10.1 | NNW | 55 | 11.3 | 1012.64 | 0.0 |
15 minutes ago | 20.1 | 2.2 | 6.8 | NNW | 56 | 11.0 | 1012.64 | 0.0 |
20 minutes ago | 20.0 | 2.2 | 8.4 | NW | 58 | 11.5 | 1012.64 | 0.0 |
30 minutes ago | 19.4 | 1.7 | 6.8 | N | 59 | 11.2 | 1012.70 | 0.0 |
45 minutes ago | 17.8 | 0.6 | 4.5 | N | 64 | 10.9 | 1012.77 | 0.0 |
60 minutes ago | 16.4 | 1.1 | 4.0 | NW | 68 | 10.5 | 1012.74 | 0.0 |
75 minutes ago | 14.7 | 0.6 | 3.4 | WNW | 74 | 10.1 | 1012.67 | 0.0 |
90 minutes ago | 14.6 | 0.0 | 2.8 | N | 75 | 10.2 | 1012.64 | 0.0 |
105 minutes ago | 13.4 | 0.0 | 0.0 | N | 80 | 10.0 | 1012.60 | 0.0 |
120 minutes ago | 12.4 | 0.0 | 0.0 | N | 81 | 9.2 | 1012.57 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 6 days since last rain on 12/01/2021 20:13 |
Yest. | 0.0 mm | ||
Month | 7.1 mm | ||
Year | 7.1 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 21.5 °C at 09:19 | Today | 19.6 °C at 09:00 |
Yest. | 30.0 °C at 13:34 | Yest. | 10.5 °C at 06:14 |
Month | 36.7 °C on 12/01/2021 | Month | 9.5 °C on 16/01/2021 |
Year | 36.7 °C on 12/01/2021 | Year | 9.5 °C on 16/01/2021 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 21.5 °C at 09:19 | Today | 19.6 °C at 09:00 |
Yest. | 28.4 °C at 13:34 | Yest. | 10.5 °C at 06:14 |
Month | 36.7 °C on 13/01/2021 | Month | 9.3 °C on 16/01/2021 |
Year | 36.7 °C on 13/01/2021 | Year | 9.3 °C on 16/01/2021 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1012.74 hPa at 09:00 | Today | 1012.50 hPa at 09:20 |
Yest. | 1013.21 hPa at 00:05 | Yest. | 1008.27 hPa at 17:43 |
Month | 1022.25 hPa on 08/01/2021 | Month | 1000.58 hPa on 15/01/2021 |
Year | 1022.25 hPa on 08/01/2021 | Year | 1000.58 hPa on 15/01/2021 |
SOLAR HIGHS | UV HIGHS | ||
Today | 458 W/m2 at 09:21 | Today | 0.0 index at 09:00 |
Yest. | 780 W/m2 at 12:57 | Yest. | 0.0 index at 09:00 |
Wind Data
CURRENT |
![]() |
|
Now | 2.2 km/h WNW | |
Gust | 12.9 km/h WNW | |
WIND GUST HIGHS | ||
Today | 12.9 km/h WNW at 09:13 | |
Yest. | 40.6 km/h at 18:07 | |
Month | 62.0 km/h on 15/01/2021 | |
Year | 62.0 km/h on 15/01/2021 |