Trends as of 13/08/2022 at 22:54
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13/08/2022 22:54. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 7.1 | 3 | 12 | NNE | 84 | 4.5 | 1005.6 | 0.0 |
5 minutes ago | 7.1 | 3 | 10 | NE | 84 | 4.5 | 1005.6 | 0.0 |
10 minutes ago | 7.1 | 3 | 10 | ESE | 84 | 4.5 | 1005.7 | 0.0 |
15 minutes ago | 7.0 | 3 | 12 | ESE | 84 | 4.5 | 1005.7 | 0.0 |
20 minutes ago | 6.9 | 3 | 12 | ESE | 85 | 4.5 | 1005.7 | 0.0 |
30 minutes ago | 7.0 | 1 | 8 | SE | 84 | 4.5 | 1005.6 | 0.0 |
45 minutes ago | 7.3 | 0 | 1 | N | 83 | 4.6 | 1005.7 | 0.0 |
60 minutes ago | 7.7 | 5 | 15 | N | 83 | 5.0 | 1006.0 | 0.0 |
75 minutes ago | 8.1 | 7 | 18 | N | 82 | 5.2 | 1005.8 | 0.0 |
90 minutes ago | 8.1 | 6 | 20 | NNE | 81 | 5.0 | 1005.9 | 0.0 |
105 minutes ago | 8.2 | 6 | 17 | N | 82 | 5.3 | 1005.9 | 0.0 |
120 minutes ago | 8.1 | 6 | 17 | N | 81 | 5.0 | 1006.0 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 12/08/2022 15:29 |
Yest. | 0.4 mm | ||
Month | 56.4 mm | ||
Year | 1427.4 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 19.8 °C at 14:31 | Today | 6.7 °C at 22:28 |
Yest. | 18.1 °C at 13:59 | Yest. | 6.5 °C at 21:39 |
Month | 20.5 °C on 02/08/2022 | Month | 0.4 °C on 10/08/2022 |
Year | 35.6 °C on 02/01/2022 | Year | -1.7 °C on 30/07/2022 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 19.8 °C at 14:31 | Today | 6.6 °C at 21:32 |
Yest. | 18.1 °C at 13:59 | Yest. | 6.5 °C at 21:39 |
Month | 20.5 °C on 02/08/2022 | Month | 0.4 °C on 10/08/2022 |
Year | 36.5 °C on 15/02/2022 | Year | -1.7 °C on 30/07/2022 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1009.9 hPa at 09:01 | Today | 1004.8 hPa at 15:44 |
Yest. | 1013.4 hPa at 09:10 | Yest. | 1008.9 hPa at 04:03 |
Month | 1025.3 hPa on 10/08/2022 | Month | 996.2 hPa on 04/08/2022 |
Year | 1029.9 hPa on 20/05/2022 | Year | 985.7 hPa on 30/05/2022 |
SOLAR HIGHS | UV HIGHS | ||
Today | 442 W/m2 at 12:18 | Today | 0.0 index at 09:00 |
Yest. | 604 W/m2 at 11:15 | Yest. | 0.0 index at 09:00 |
Wind Data
CURRENT |
![]() |
|
Now | 3 km/h NNE | |
Gust | 12 km/h NNE | |
WIND GUST HIGHS | ||
Today | 39 km/h NNW at 16:23 | |
Yest. | 34 km/h at 11:13 | |
Month | 65 km/h on 05/08/2022 | |
Year | 83 km/h on 06/03/2022 |