| |||||||||
DarkSky Forecast for:
Canberra, AU
Updated: 13/08/2022 21:00 |
Daily Forecast
|
Saturday |
Light rain in the morning. Chance of precipitation (rain) 80%. High: 14°C. Low: 6°C. Wind NW 13->31 km/h. UV Index 3. |
Sunday |
Mostly cloudy throughout the day. Chance of precipitation (rain) 50%. High: 14°C. Low: 6°C. Wind WNW 16->46 km/h. UV Index 3. |
Monday |
Overcast throughout the day. Chance of precipitation (rain) 60%. High: 14°C. Low: 6°C. Wind WNW 18->45 km/h. UV Index 3. |
Tuesday |
Overcast throughout the day. Chance of precipitation (rain) 60%. High: 15°C. Low: -3°C. Wind WNW 11->33 km/h. UV Index 3. |
Wednesday |
Clear throughout the day. High: 17°C. Low: -1°C. Wind WNW 6->24 km/h. UV Index 4. |
Thursday |
Windy overnight. Chance of precipitation (rain) 10%. High: 18°C. Low: 9°C. Wind NW 11->64 km/h. UV Index 3. |
Friday |
Rain until afternoon, starting again overnight. Chance of precipitation (rain) 80%. High: 14°C. Low: 2°C. Wind NW 20->65 km/h. UV Index 3. |
Saturday |
Mostly cloudy throughout the day. Chance of precipitation (rain) 50%. High: 14°C. Low: -7°C. Wind W 12->53 km/h. UV Index 3. |
Hourly Forecast
21:00 Saturday ![]() Mostly Cloudy | 22:00 Saturday ![]() Mostly Cloudy | 23:00 Saturday ![]() Mostly Cloudy | 00:00 Sunday ![]() Mostly Cloudy | 01:00 Sunday ![]() Mostly Cloudy | 02:00 Sunday ![]() Mostly Cloudy | 03:00 Sunday ![]() Mostly Cloudy | 04:00 Sunday ![]() Overcast |
7°C | 7°C | 7°C | 7°C | 8°C | 7°C | 8°C | 8°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind NNW 20->20 km/h | Wind NNW 19->19 km/h | Wind NNW 17->17 km/h | Wind NNW 10->17 km/h | Wind NW 7->19 km/h | Wind NW 8->23 km/h | Wind WNW 9->26 km/h | Wind WNW 12->35 km/h |
rain | |||||||
05:00 Sunday ![]() Overcast | 06:00 Sunday ![]() Overcast | 07:00 Sunday ![]() Overcast | 08:00 Sunday ![]() Overcast | 09:00 Sunday ![]() Mostly Cloudy | 10:00 Sunday ![]() Mostly Cloudy | 11:00 Sunday ![]() Mostly Cloudy | 12:00 Sunday ![]() Mostly Cloudy |
8°C | 8°C | 7°C | 8°C | 9°C | 10°C | 12°C | 13°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 1 | UV: 2 | UV: 3 | UV: 3 |
Wind WNW 12->36 km/h | Wind WNW 13->36 km/h | Wind WNW 13->36 km/h | Wind WNW 14->35 km/h | Wind WNW 17->35 km/h | Wind WNW 19->36 km/h | Wind WNW 21->36 km/h | Wind WNW 22->36 km/h |
rain | rain | rain | rain | rain | rain | rain | |
13:00 Sunday ![]() Mostly Cloudy | 14:00 Sunday ![]() Mostly Cloudy | 15:00 Sunday ![]() Mostly Cloudy | 16:00 Sunday ![]() Mostly Cloudy | 17:00 Sunday ![]() Mostly Cloudy | 18:00 Sunday ![]() Overcast | 19:00 Sunday ![]() Overcast | 20:00 Sunday ![]() Mostly Cloudy |
14°C | 14°C | 14°C | 14°C | 13°C | 8°C | 8°C | 8°C |
UV: 3 | UV: 2 | UV: 1 | UV: 1 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind WNW 22->36 km/h | Wind WNW 21->36 km/h | Wind WNW 20->36 km/h | Wind WNW 19->39 km/h | Wind WNW 18->40 km/h | Wind WNW 18->42 km/h | Wind WNW 18->43 km/h | Wind WNW 18->45 km/h |
rain | rain | rain | |||||
21:00 Sunday ![]() Mostly Cloudy | 22:00 Sunday ![]() Mostly Cloudy | 23:00 Sunday ![]() Mostly Cloudy | 00:00 Monday ![]() Mostly Cloudy | 01:00 Monday ![]() Mostly Cloudy | 02:00 Monday ![]() Overcast | 03:00 Monday ![]() Overcast | 04:00 Monday ![]() Overcast |
7°C | 7°C | 7°C | 6°C | 10°C | 10°C | 10°C | 10°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind WNW 17->45 km/h | Wind WNW 16->40 km/h | Wind WNW 16->37 km/h | Wind WNW 16->35 km/h | Wind WNW 17->34 km/h | Wind WNW 16->34 km/h | Wind WNW 17->36 km/h | Wind WNW 19->44 km/h |
rain | rain | rain | rain | ||||
Canberra, AU forecast by DarkSky.net.
Powered by Dark Sky
Animated forecast icons courtesy of www.meteotreviglio.com.
Sources for this forecast: CMC
, GFS
, ICON
, ISD
, MADIS