| |||||||||
DarkSky Forecast for:
Canberra, AU
Updated: 18/01/2021 08:00 |
Daily Forecast
|
Monday |
Clear throughout the day. High: 33°C. Low: 12°C. Wind WNW 9->30 km/h. UV Index 11. |
Tuesday |
Clear throughout the day. High: 30°C. Low: 10°C. Wind ESE 10->34 km/h. UV Index 12. |
Wednesday |
Clear throughout the day. High: 28°C. Low: 9°C. Wind E 11->32 km/h. UV Index 13. |
Thursday |
Clear throughout the day. Chance of precipitation (rain) 20%. High: 32°C. Low: 15°C. Wind NW 8->24 km/h. UV Index 13. |
Friday |
Partly cloudy throughout the day. Chance of precipitation (rain) 20%. High: 35°C. Low: 14°C. Wind WNW 9->28 km/h. UV Index 11. |
Saturday |
Clear throughout the day. Chance of precipitation (rain) 10%. High: 37°C. Low: 16°C. Wind ENE 7->27 km/h. UV Index 11. |
Sunday |
Clear throughout the day. High: 38°C. Low: 18°C. Wind NE 7->38 km/h. UV Index 13. |
Monday |
Clear throughout the day. Chance of precipitation (rain) 10%. High: 40°C. Low: 19°C. Wind WNW 9->28 km/h. UV Index 13. |
Hourly Forecast
08:00 Monday ![]() Clear | 09:00 Monday ![]() Clear | 10:00 Monday ![]() Clear | 11:00 Monday ![]() Clear | 12:00 Monday ![]() Clear | 13:00 Monday ![]() Clear | 14:00 Monday ![]() Clear | 15:00 Monday ![]() Clear |
13°C | 17°C | 20°C | 23°C | 26°C | 29°C | 31°C | 32°C |
UV: 1 | UV: 3 | UV: 6 | UV: 8 | UV: 11 | UV: 11 | UV: 11 | UV: 9 |
Wind SW 1->3 km/h | Wind SSE 3->4 km/h | Wind N 6->8 km/h | Wind NW 10->13 km/h | Wind NW 12->16 km/h | Wind NW 14->21 km/h | Wind NW 17->24 km/h | Wind WNW 20->26 km/h |
16:00 Monday ![]() Clear | 17:00 Monday ![]() Clear | 18:00 Monday ![]() Clear | 19:00 Monday ![]() Clear | 20:00 Monday ![]() Clear | 21:00 Monday ![]() Clear | 22:00 Monday ![]() Clear | 23:00 Monday ![]() Clear |
32°C | 32°C | 31°C | 30°C | 27°C | 24°C | 22°C | 20°C |
UV: 7 | UV: 4 | UV: 2 | UV: 1 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind WNW 20->26 km/h | Wind W 20->25 km/h | Wind WNW 19->26 km/h | Wind W 16->27 km/h | Wind W 11->29 km/h | Wind NW 7->15 km/h | Wind SE 6->10 km/h | Wind S 6->13 km/h |
00:00 Tuesday ![]() Clear | 01:00 Tuesday ![]() Clear | 02:00 Tuesday ![]() Clear | 03:00 Tuesday ![]() Clear | 04:00 Tuesday ![]() Clear | 05:00 Tuesday ![]() Clear | 06:00 Tuesday ![]() Clear | 07:00 Tuesday ![]() Clear |
18°C | 17°C | 15°C | 14°C | 13°C | 12°C | 12°C | 13°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind S 6->14 km/h | Wind SSE 7->13 km/h | Wind SSE 7->13 km/h | Wind SSE 7->11 km/h | Wind SSE 7->11 km/h | Wind SSE 7->15 km/h | Wind SSE 8->17 km/h | Wind SE 8->20 km/h |
08:00 Tuesday ![]() Clear | 09:00 Tuesday ![]() Clear | 10:00 Tuesday ![]() Clear | 11:00 Tuesday ![]() Clear | 12:00 Tuesday ![]() Clear | 13:00 Tuesday ![]() Clear | 14:00 Tuesday ![]() Clear | 15:00 Tuesday ![]() Partly Cloudy |
15°C | 17°C | 20°C | 23°C | 26°C | 28°C | 29°C | 30°C |
UV: 1 | UV: 3 | UV: 6 | UV: 9 | UV: 11 | UV: 12 | UV: 10 | UV: 9 |
Wind SE 8->19 km/h | Wind SE 9->16 km/h | Wind SE 9->13 km/h | Wind SE 7->8 km/h | Wind ESE 6->6 km/h | Wind E 5->8 km/h | Wind E 5->9 km/h | Wind E 5->9 km/h |
Canberra, AU forecast by DarkSky.net.
Powered by Dark Sky
Animated forecast icons courtesy of www.meteotreviglio.com.
Sources for this forecast: CMC
, GFS
, ICON
, ISD
, MADIS